Tabel Calorii litera A | B | C| | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z
tr>
| Aliment | Calorii | Proteine | Lipide | Carbohidrati | Fibre |
| Cacao grasimi reduse Dr.Oetker | 225 | 22.5 | 10.5 | 10.1 | 0 |
| Cacao instant cu vitamine si minerale Nesquik Plus | 379 | 4.5 | 2.5 | 82 | 6.9 |
| Cacao pudra | 229 | 20 | 14 | 54 | 33 |
| Cacao pudra cu zahar | 365 | 29 | 3 | 56 | 5 |
| Cacao pudra neagra Dr. Oetker | 330 | 19 | 12.8 | 22.5 | 0 |
| Cacao pudra Pedro Mayo | 213 | 25 | 10 | 9.9 | 34 |
| Cafea | 1 | 0 | 0 | 0 | 0 |
| Cafea 2 in 1 fara zahar la plic Doncafe | 579 | 7 | 42 | 42 | 0 |
| Cafea 2 in 1 fara zahar Mokate | 415 | 4 | 23 | 48 | 0 |
| Cafea 3 in 1 Doncafe | 452 | 1 | 16 | 77 | 0 |
| Cafea 3 in 1 La Festa choco | 418 | 2.4 | 8.9 | 82.1 | 0 |
| Cafea 3 in 1 Latte Jacobs | 465 | 2.1 | 19.5 | 70.2 | 0 |
| Cafea 3 in 1 Nescafe Mild | 295 | 2.2 | 12.2 | 44.2 | 0 |
| Cafea 3 in 1 Original Nescafe | 417 | 1.6 | 12.4 | 74.6 | 2.9 |
| Cafea 3 in 1 Strong Nescafe | 397 | 2.8 | 12 | 69.3 | 0 |
| Cafea 4 in 1 Doncafe | 452 | 1 | 16 | 75 | 0 |
| Cafea cappuccino cu alune Doncafe Mixes | 450 | 3 | 13 | 80 | 0 |
| Cafea cu lapte fara zahar de la automat | 22.5 | 0.4 | 2 | 0.6 | 0 |
| Cafea cu lapte si zahar de la automat | 50 | 0.4 | 2 | 7.6 | 0 |
| Cafea Dynamix Energy Jacobs | 405 | 2.5 | 10.5 | 75.7 | 0 |
| Cafea espresso | 2 | 0.1 | 0.2 | 0 | 0 |
| Cafea espresso machiatto Starbucks | 16 | 1 | 0.5 | 2 | 0 |
| Cafea Frappe instant Doncafe | 344 | 2 | 0 | 84 | 0 |
| Cafea frappe Original Nescafe | 392 | 14.5 | 4.2 | 73.2 | 0 |
| Cafea frappe Original Nescafe | 392 | 14.5 | 4.2 | 73.3 | 0 |
| Cafea Italian Espresso Based Illy | 15 | 0.3 | 0 | 3.5 | 0 |
| Cafea Jacobs 3 in 1 Classic | 405 | 3.5 | 13 | 68 | 0 |
| Cafea Jacobs 3 in 1 intense | 407 | 3 | 12.6 | 71.2 | 0 |
| Cafea Lavazza Crema e Gusto | 12 | 0.9 | 0 | 2 | 0 |
| Cafea Lavazza Rossa | 12 | 0.8 | 0 | 2 | 0 |
| Cafea macinata Lavazza Suerte | 12 | 0.6 | 0 | 2.2 | 0 |
| Cafea mix memory boost Doncafe | 459 | 4 | 15 | 77 | 0 |
| Cafea Nescafe Brasero | 66 | 7 | 0.2 | 9 | 27 |
| Cafea Nescafe Frappe | 397 | 6.9 | 8.4 | 73.5 | 0 |
| Cafea preparata Jacobs Kronung cu Alintaroma | 1.8 | 0.2 | 0 | 0.3 | 0 |
| Cafea si zahar 2 in 1 Nescafe | 303 | 1.1 | 0.3 | 74.2 | 0 |
| Caise | 48 | 1.4 | 0.4 | 11.1 | 2 |
| Caise deshidratate Real | 239 | 5 | 0.5 | 47.8 | 8.6 |
| Caise uscate | 241 | 3.4 | 0.5 | 62.6 | 7.3 |
| Caju | 553 | 18 | 44 | 30 | 3 |
| Caju crud Now Foods | 600 | 16.7 | 46.7 | 26.7 | 10 |
| Caju crud Orlando’s | 588 | 18 | 44 | 30 | 3 |
| Caju crud Real | 572 | 18 | 42 | 31 | 2.9 |
| Caju prajit cu sare Elmas | 553 | 18 | 42 | 31 | 3 |
| Caju prajit si sarat Carrefour | 581 | 16.8 | 47.7 | 18 | 3.3 |
| Caju Rasfatat prajit si sarat Nutline | 622 | 18 | 51 | 22.9 | 3 |
| Cal | 113 | 21.5 | 2.5 | 0.9 | 0 |
| Calamar | 92 | 15.6 | 1.4 | 3.1 | 0 |
| Calamar cu branza pane congelat Vici | 191 | 12 | 9 | 15 | 0 |
| Calamar inele pane congelate | 228 | 8.8 | 7.9 | 29.8 | 1.8 |
| Calcan | 91 | 16 | 3 | 0 | 0 |
| Campari bitter | 267 | 0 | 0 | 27 | 0 |
| Cannelloni Buitoni | 350 | 11.5 | 1.9 | 71.8 | 3 |
| Capere conservate | 23 | 2.4 | 0.9 | 4.9 | 3.2 |
| Cappuccino Choco Doncafe | 442 | 3 | 12 | 79 | 0 |
| Cappuccino Choco Elite | 414 | 4 | 10 | 77 | 0 |
| Cappuccino Choco Nescafe | 408 | 9.2 | 11 | 68 | 0 |
| Cappuccino Clasic Nescafe | 444 | 11.7 | 17.4 | 60.3 | 0 |
| Cappuccino cu ciocolata Boutique Cafe | 380 | 2.2 | 7.4 | 76 | 0.1 |
| Cappuccino fara zahar | 369 | 10.9 | 14.7 | 48.3 | 4.1 |
| Cappuccino fara zahar Crastan | 429 | 17 | 15 | 56.5 | 0 |
| Cappuccino Specials Milka Jacobs | 410 | 8.9 | 13.5 | 63 | 0 |
| Capra | 109 | 20.6 | 2.3 | 0 | 0 |
| Caprioara | 105 | 20.8 | 1.9 | 0.4 | 0 |
| Capsuni | 32 | 0.9 | 0.3 | 7.7 | 2 |
| Capsuni congelate | 35 | 0.4 | 0.1 | 9.1 | 2.1 |
| Caracatita | 82 | 14.9 | 1 | 2.2 | 0 |
| Caracatita gatita | 164 | 29.8 | 2.1 | 4.4 | 0 |
| Carambola | 31 | 1 | 0.3 | 6.7 | 2.8 |
| Caramele | 382 | 4.6 | 8.1 | 77 | 0 |
| Caramele Racusori Bucuria | 400 | 3 | 6 | 90 | 0 |
| Caramele Sugus | 410 | 1.7 | 8 | 82.7 | 0 |
| Caras gatit | 102 | 20.7 | 2.1 | 0 | 0 |
| Cardamon | 311 | 10.8 | 6.7 | 68.5 | 28 |
| Carnati Plescoi Cora | 203 | 18 | 13.9 | 0.9 | 0 |
| Carne cabaline nepreparata | 105 | 22 | 2 | 0 | 0 |
| Carne cabaline preparata | 315 | 64 | 3 | 0 | 0 |
| Carne cruda de bibilica fara piele | 110 | 20.6 | 2.5 | 0 | 0 |
| Carne de bibilica cruda, cu piele | 158 | 23.4 | 6.5 | 0 | 0 |
| Carne de gasca grasa | 392 | 16 | 35 | 0.2 | 0 |
| Carne de porc grasa | 340 | 15 | 30 | 0 | 0 |
| Carne de vaca grasa | 277 | 12 | 24.5 | 0 | 0 |
| Carne de vaca slaba | 104 | 20.4 | 2.2 | 0 | 0 |
| Carne de vita gatita | 188 | 30.3 | 6.6 | 0 | 0 |
| Carne mici amestec vita, porc, oaie | 340 | 15 | 30 | 0 | 0 |
| Carne porc muschi file crud | 120 | 21 | 3.4 | 0 | 0 |
| Carne porc muschi file fript | 147 | 26 | 4 | 0 | 0 |
| Carne tocata de vita si porc | 316.4 | 17.2 | 26.4 | 0 | 0 |
| Carnitina FX Pro Nutrition | 211.3 | 10 | 0 | 42.8 | 0 |
| Carnitina lichida Dymatize | 80 | 0 | 0 | 20 | 0 |
| Cartof copt | 93 | 2.5 | 0.1 | 21.2 | 2.2 |
| Cartof dulce | 86 | 1.6 | 0.1 | 20.1 | 3 |
| Cartofi (congelati) | 90 | 1.9 | 0.1 | 19.7 | 2 |
| Cartofi congelati albi pentru piure si copt Pizzoli | 64 | 2.2 | 0.1 | 13.5 | 1.7 |
| Cartofi congelati cuburi Carrefour | 76 | 2 | 0 | 17 | 0 |
| Cartofi congelati Golden Wedges McCain | 136 | 2.5 | 4 | 22.5 | 0 |
| Cartofi de iarna | 88 | 2 | 0.2 | 20 | 2 |
| Cartofi de vara | 77 | 2 | 0.1 | 17.5 | 2.2 |
| Cartofi dulci | 86 | 1.6 | 0.1 | 20.1 | 3 |
| Cartofi dulci copti Yams | 116 | 1.5 | 0.1 | 27.6 | 3.9 |
| Cartofi fierti | 87 | 1.9 | 0.1 | 20.1 | 2 |
| Cartofi gratinati congelati Delhaize | 116 | 3.9 | 5.8 | 12.1 | 2.3 |
| Cartofi pai congelati pentru cuptor Farm Frites | 165 | 2.6 | 5.1 | 27.2 | 3.2 |
| Cartofi prajiti | 319 | 4 | 17 | 38 | 4 |
| Cartofi prajiti KFC | 311 | 3.6 | 15.6 | 39.2 | 3.7 |
| Cartofi prajiti McDonalds | 323 | 4.2 | 15.5 | 40.8 | 4.2 |
| Cartofi rosii pentru salata si fiert Pizzoli | 64 | 2.2 | 0.1 | 13.5 | 1.7 |
| Cartofi taranesti KFC | 197 | 2.9 | 8.6 | 27 | 3.5 |
| Cartofi weges congelati Farm Frites | 115 | 2 | 3 | 20 | 3.3 |
| Cas de oaie | 280 | 25 | 19 | 2.3 | 0 |
| Cas de vaca | 254 | 24.3 | 16 | 2.8 | 0 |
| Casacaval Dalia Penny | 497 | 22 | 45 | 1 | 0 |
| Cascaval | 283 | 25 | 19 | 1 | 0 |
| Cascaval 13% Kasehof | 245 | 32 | 13 | 0 | 0 |
| Cascaval afumat | 353 | 22.3 | 27.3 | 1.9 | 0 |
| Cascaval afumat Vidraru Milli | 298 | 20 | 22 | 5 | 0 |
| Cascaval Albalact | 305 | 23 | 23 | 1 | 0 |
| Cascaval Argesel Camy Lact | 327 | 22 | 22.5 | 1.6 | 0 |
| Cascaval Beclean | 283 | 22 | 20.8 | 1 | 0 |
| Cascaval capra Five Continents | 320 | 18 | 22 | 13 | 0 |
| Cascaval clasic Raraul | 305 | 23 | 23 | 1 | 0 |
| Cascaval cu chimen | 225 | 30.5 | 10 | 1.6 | 0 |
| Cascaval Dalia LaDorna | 317 | 22 | 25.2 | 0.5 | 0 |
| Cascaval de oaie Dalia Five Continents | 320 | 18 | 22 | 13 | 0 |
| Cascaval de oaie Dobrogea Five Continents | 360 | 20 | 25 | 13 | 0 |
| Cascaval de vaca Carrefour | 283 | 9 | 25.3 | 6 | 0 |
| Cascaval de vaca Ialomita Five Continents | 320 | 18 | 22 | 13 | 0 |
| Cascaval de vaca light Carrefour | 268 | 20 | 16 | 13 | 0 |
| Cascaval de vaca Olympus | 341 | 23 | 27 | 0.5 | 0 |
| Cascaval de vaca Rucar Five Continents | 329 | 18 | 23 | 13 | 0 |
| Cascaval Dobrogea | 423 | 28.6 | 32.4 | 1 | 0 |
| Cascaval Dobrogea Five Continents | 360 | 20 | 25 | 13 | 0.7 |
| Cascaval Edamer Lattaio | 316 | 25 | 24 | 0 | 0 |
| Cascaval Emmental 365 | 369 | 22.7 | 28.2 | 1 | 0 |
| Cascaval emmentaler Delaco | 369 | 28 | 28.5 | 0 | 0 |
| Cascaval Emmentaler ras Milbona | 388 | 30.5 | 29.5 | 0.1 | 0 |
| Cascaval Emmetaler Goldsteig | 383 | 30 | 28.5 | 1.5 | 0 |
| Cascaval feliat emmentaler Hochland | 344 | 19 | 28 | 4 | 0 |
| Cascaval feliat Gouda Hochland | 356 | 23 | 29 | 0 | 0 |
| Cascaval feliat Maasdamer Hochland | 344 | 19 | 28 | 4 | 0.8 |
| Cascaval felii Burlander Milram | 347 | 26 | 27 | 0 | 0 |
| Cascaval Fetesti Five Continents | 365 | 20 | 25 | 1.3 | 0 |
| Cascaval Gouda Lattaio | 353 | 23 | 29 | 0.1 | 0 |
| Cascaval Gouda Lindenhof | 356 | 24.1 | 28.8 | 0 | 0 |
| Cascaval gouda tanara 365 | 370 | 23 | 30 | 0 | 0 |
| Cascaval grana padano | 392 | 35.8 | 25.8 | 3.2 | 0 |
| Cascaval grana padano Valbonta | 384 | 33 | 28 | 0 | 0 |
| Cascaval Hochland Clasic | 360 | 18 | 32 | 1 | 0 |
| Cascaval light Burlander Milram | 260 | 29 | 16 | 0.1 | 0 |
| Cascaval Milram light | 260 | 29 | 16 | 0.1 | 0 |
| Cascaval mini Babybel | 304 | 22 | 24 | 0.2 | 0 |
| Cascaval natur Delhaize 365 | 400 | 23 | 30 | 0 | 0 |
| Cascaval Penteleu Unicarm | 275 | 25 | 19 | 1 | 0 |
| Cascaval Perfecto Dalia Milli | 298 | 20 | 22 | 5 | 0 |
| Cascaval Perfecto Penteleu Milli | 298 | 20 | 22 | 5 | 0 |
| Cascaval pizza topping Forma Viotros | 370 | 11.5 | 33 | 6.5 | 0 |
| Cascaval ras Emental 365 | 369 | 27.7 | 28.2 | 1 | 0 |
| Cascaval ras emmental President | 360 | 27 | 28 | 0 | 0 |
| Cascaval ras gouda Vian | 335 | 23 | 27 | 0.1 | 0 |
| Cascaval Rucar President | 306 | 25 | 22.7 | 0.5 | 0 |
| Cascaval Rucar Real | 294 | 23 | 20 | 1 | 0 |
| Cascaval semicurado Alipende | 412 | 23.9 | 34.6 | 0.2 | 0 |
| Cascaval slab | 291 | 29.6 | 18.5 | 1.7 | 0 |
| Cascaval Slankie 20+ | 200 | 30 | 11 | 0 | 0 |
| Cascaval tartinabil Seriously Strong McLelland | 301 | 15.5 | 25.6 | 1.5 | 0 |
| Cascaval Tierno Dia | 401 | 24 | 29 | 1 | 0 |
| Cascaval Tip | 327 | 25.5 | 25 | 0.1 | 0 |
| Cascaval vaca Dalia Albalact | 272 | 23 | 38 | 1 | 0 |
| Cascaval vegetal Edam Vian | 334 | 25 | 26 | 0.1 | 0 |
| Cascaval vegetal Forma | 320 | 8 | 28 | 10 | 0 |
| Castane coapte | 245 | 3 | 2 | 53 | 5.1 |
| Castane crude, fara coaja | 97 | 1.4 | 0.1 | 23.9 | 3 |
| Castraveti | 12 | 0.6 | 0.2 | 2.2 | 0.7 |
| Castraveti in otet Darinne | 11 | 0.5 | 0 | 2.3 | 0 |
| Castraveti murati | 12 | 1 | 0.2 | 3 | 1 |
| Catalup deshidratat Sanovita | 343 | 0 | 0 | 86 | 3.2 |
| Caviar | 274 | 26 | 16 | 4.6 | 0 |
| Cconserva ciuperci intregi Darinne | 30 | 2.5 | 0.5 | 0.5 | 0 |
| Ceafa de porc cruda | 232 | 15.2 | 18.8 | 0 | 0 |
| Ceafa de vita | 180 | 20 | 11 | 0 | 0 |
| Ceai | 0 | 0 | 0 | 0 | 0 |
| Ceai verde, aloe vera si capsuni Nestea Vitao | 30 | 0 | 0 | 7.3 | 0 |
| Ceapa | 42 | 0.9 | 0.1 | 10.1 | 1.4 |
| Ceapa noua | 37 | 2.2 | 0.3 | 6.3 | 1.4 |
| Ceapa rosie | 39 | 1.2 | 0.1 | 8.3 | 1.4 |
| Ceapa rosie (congelata) | 37 | 1.4 | 0.1 | 7.4 | 1.2 |
| Ceapa verde | 32 | 1.8 | 0.2 | 7.3 | 2.6 |
| Cell Mass BSN | 250 | 0 | 0 | 62.5 | 0 |
| Cerb | 123 | 20.7 | 3.9 | 0.6 | 0 |
| Cereale 90% fructe uscate Exotic Sanovita | 312.8 | 5.9 | 17 | 67.7 | 1.4 |
| Cereale All Bran Kellogg’s | 323 | 12 | 1.5 | 81 | 15 |
| Cereale Bixies Sanitarium | 356 | 12.4 | 1.4 | 67 | 11 |
| Cereale Cheerios Nestle | 375 | 7 | 3.7 | 78.5 | 5.2 |
| Cereale cocoa balls Viva | 373 | 6 | 5 | 76 | 3 |
| Cereale cookie crisp Nestle | 377 | 6.4 | 3.4 | 35.3 | 5.2 |
| Cereale Cookie Crisp Nestle | 375 | 6.3 | 3.1 | 80.4 | 5.3 |
| Cereale cu ciocolata Brumi | 384 | 7.2 | 2.8 | 82.5 | 4.6 |
| Cereale cu fructe muesli Dia | 322 | 8.6 | 6 | 60.9 | 3.5 |
| Cereale cu germeni de grau pentru dieta Titan | 380 | 8.7 | 14.9 | 52.7 | 0 |
| Cereale cu lapte, mar si morcov Milupa | 438 | 12.7 | 12.7 | 68.2 | 1.1 |
| Cereale cu musli si fructe Integral-R Rommac | 360 | 9 | 7 | 65 | 9.7 |
| Cereale cu musli Solaris Plant | 282.9 | 9.3 | 9.9 | 49.7 | 9.7 |
| Cereale cu scortisoara Brumi | 411 | 6.7 | 8.4 | 77.1 | 2 |
| Cereale cu scortisoara Viva Star | 459 | 5 | 15 | 75 | 2 |
| Cereale de grau cu musli Trauben-Nuss | 392 | 11 | 12 | 60 | 10 |
| Cereale de grau integrale Weetabix | 338 | 11.5 | 2 | 64.4 | 10 |
| Cereale de porumb Corn Flakes Nestle | 376 | 7.3 | 1.5 | 83.4 | 3 |
| Cereale de porumb Winny | 387 | 8 | 1.5 | 85.5 | 2 |
| Cereale din tarate de grau cu 7 vitamine si fier Absolut Bran | 236 | 16.3 | 2.2 | 37.7 | 35.5 |
| Cereale fruits&fibres Auchan | 381 | 10 | 8.5 | 66 | 9 |
| Cereale Fruity Muesli Tilo’s | 321 | 10.9 | 2.6 | 63.6 | 10.7 |
| Cereale Gold Flakes Nestle | 396 | 7.1 | 4.4 | 81.9 | 2.4 |
| Cereale granola Tilo’s | 395 | 10 | 10 | 70 | 8 |
| Cereale integrale Cora | 396 | 7.1 | 3.6 | 83.8 | 4.4 |
| Cereale integrale de grau Nestle | 363 | 8 | 1.3 | 79.8 | 5.1 |
| Cereale integrale Diet Dobrogea | 346 | 8.7 | 1.9 | 71.3 | 16.4 |
| Cereale Kellogg’s All Brann Original | 250 | 11.1 | 2.8 | 75 | 33.3 |
| Cereale Kellogg’s All Brann Plus | 280 | 14 | 3.5 | 48 | 27 |
| Cereale Kellogg’s Special K | 374 | 15 | 1.5 | 75 | 2.5 |
| Cereale miere si caramel Cora | 346 | 8.6 | 1.7 | 74 | 5.6 |
| Cereale musli cu fructe Rommac | 330 | 8.2 | 4 | 69 | 10 |
| Cereale musli cu fructe Sanovita | 402 | 9.8 | 8.3 | 71.4 | 4 |
| Cereale musli integrale 30% fructe Carrefour | 360 | 9 | 7 | 65 | 11 |
| Cereale Musli Nuts Sanovita | 362 | 8.7 | 11.5 | 69 | 2 |
| Cereale Musli traditional Nestle | 358 | 11.3 | 6.5 | 63.7 | 7.7 |
| Cereale musli tropical Nestle | 365 | 9.3 | 6.9 | 66.3 | 7.2 |
| Cereale Nestle Chocapic | 382 | 8.4 | 2.8 | 76.2 | 0 |
| Cereale Nestle Cini Minis | 412 | 4.9 | 9.9 | 75.9 | 4.1 |
| Cereale Nestle Fitness Chocolat | 387 | 7.6 | 5.5 | 76.7 | 5 |
| Cereale Nestle Fitness cu fructe | 353 | 6 | 2.1 | 77.4 | 5 |
| Cereale Nestle Nesquik | 379 | 7.3 | 3.8 | 79.1 | 0 |
| Cereale orez si grau integral Delhaize | 370 | 11 | 1.5 | 78 | 3.5 |
| Cereale simple Nestle Fitness | 363 | 8 | 1.3 | 79.9 | 5.1 |
| Chec | 384 | 6.4 | 17.6 | 53.5 | 0 |
| Chec Siluette Savurs si Sanatos Cora | 343.7 | 6 | 11.1 | 54.8 | 0.9 |
| Cheeseburger McDonalds | 263 | 13 | 10.5 | 29 | 1.5 |
| Chefal | 117 | 19.4 | 3.8 | 0 | 0 |
| Chefir Napolact | 58 | 3.1 | 3.5 | 3.6 | 0 |
| Cherimoya | 75 | 1.6 | 0.7 | 17.7 | 3 |
| Chicken McNuggets McDonalds | 297 | 15.6 | 18.8 | 17 | 0 |
| Chifla cu susan KFC | 273.3 | 8 | 4.3 | 54.3 | 1 |
| Chifla de secara BioBio | 272 | 9.5 | 2.3 | 53.4 | 6.1 |
| Chifla natur KFC | 234.4 | 6.4 | 2 | 49.1 | 1.8 |
| Chiftele preparate Selgros | 259.3 | 16.2 | 16.7 | 9.3 | 0.4 |
| Chili con carne Delhaize | 110 | 7.3 | 2.1 | 15.6 | 4.3 |
| Chili pudra | 314 | 12.3 | 16.8 | 54.7 | 34.2 |
| Chimen seminte | 333 | 19.8 | 14.6 | 49.9 | 38 |
| Cicoare | 20 | 1.7 | 0.2 | 4.2 | 3.1 |
| Cicolata neagra Baron | 521 | 5.7 | 32.2 | 52.2 | 0 |
| Cimbru uscat | 272 | 7 | 6 | 69 | 46 |
| Cimbru verde | 101 | 5.6 | 1.7 | 24.5 | 14 |
| Ciocco latte Dr.Oetker | 103.3 | 3.7 | 3.4 | 14.4 | 1.1 |
| Ciocoalta cu cacao si vanilie Kandia | 475 | 3.1 | 20.8 | 69.6 | 0 |
| Ciocolata 50% cacao cu migdale si para Heidi | 529.2 | 5.8 | 32.1 | 54.3 | 1.8 |
| Ciocolata 65 % cacao Schogetten | 497 | 9.9 | 33 | 40 | 0 |
| Ciocolata 70% cacao si menta Anidor | 578.5 | 9.4 | 40.3 | 42.3 | 0 |
| Ciocolata 70% cacao Valor | 456 | 11 | 35.8 | 34 | 13.8 |
| Ciocolata 74 % cacao Bio Carrefour | 562 | 8.8 | 43 | 35 | 9.2 |
| Ciocolata 75% cacao Dark Intense Heidi | 597.6 | 7.3 | 58.4 | 28.9 | 0 |
| Ciocolata 80% cacao Intense Noir Anidor | 561.6 | 10.4 | 49.5 | 18.7 | 0 |
| Ciocolata 85% cacao Dark Extreme Heidi | 618 | 7.7 | 57.2 | 18.3 | 0 |
| Ciocolata 85% cacao Moser Roth | 567 | 9.1 | 49.4 | 21.5 | 0 |
| Ciocolata 99% cacao Excellence Lindt | 530 | 13 | 49 | 8 | 0 |
| Ciocolata aerata alba Poiana | 540 | 4.7 | 29.5 | 63 | 0 |
| Ciocolata aerata amaruie Poiana | 510 | 4.7 | 31 | 53.5 | 7.3 |
| Ciocolata alba cu alune intregi Ritter Sport | 583 | 8.4 | 39.9 | 47.6 | 1.5 |
| Ciocolata alba cu alune intregi Ritter Sport | 562 | 7 | 38 | 48 | 0 |
| Ciocolata alba cu banane Banana Split Choco Venture Heidi | 537 | 6.8 | 32.4 | 54.4 | 0 |
| Ciocolata alba cu miere si nugat cu migdale Toblerone | 535 | 6.2 | 29 | 61.5 | 0 |
| Ciocolata alba cu musli Poiana | 520 | 6.1 | 28.5 | 60 | 0.2 |
| Ciocolata alba cu zmeura Choco Venture Heidi | 557 | 6.9 | 37.1 | 48.9 | 0 |
| Ciocolata alba Milka | 535 | 4.6 | 29.5 | 63 | 0 |
| Ciocolata alba Sarotti | 560 | 6.5 | 22.2 | 55.1 | 0 |
| Ciocolata alba si neagra Choco Duo Ritter Sport | 547 | 7 | 33 | 55 | 2.2 |
| Ciocolata amaruie 55% cacao Kandia | 520 | 5.4 | 34 | 57.8 | 0 |
| Ciocolata amaruie 72% Carrefour | 499 | 9.5 | 40 | 34 | 11 |
| Ciocolata amaruie 75% cacao Kandia | 515 | 10.1 | 36.6 | 46.7 | 0 |
| Ciocolata amaruie 86% Noir Brut Cote D’Or | 605 | 8.6 | 54.5 | 19 | 3 |
| Ciocolata amaruie alune si stafide Kandia | 510 | 5.9 | 33.1 | 55.6 | 0 |
| Ciocolata amaruie cu alune de padure intregi caramelizate Heidi | 556.5 | 7.8 | 38.6 | 40.4 | 0 |
| Ciocolata amaruie cu alune intregi Ritter Sport | 556 | 7 | 40 | 41 | 6.2 |
| Ciocolata amaruie cu cafea Heidi | 545.1 | 6 | 37.8 | 46.8 | 0 |
| Ciocolata amaruie cu crema de frisca si cereale Primola | 514 | 11.9 | 34.3 | 39.6 | 0 |
| Ciocolata amaruie cu crema de lamaie verde Kandia | 560 | 5.9 | 34.5 | 56.4 | 5.6 |
| Ciocolata amaruie cu crema de menta Poiana | 460 | 2.9 | 20.5 | 65.5 | 4.6 |
| Ciocolata amaruie cu crema lamaie Poiana | 460 | 2.9 | 20.5 | 65 | 4.6 |
| Ciocolata amaruie cu portocale Anidor | 560.1 | 9 | 39.6 | 39.7 | 0 |
| Ciocolata amaruie Novatini | 490.2 | 3.1 | 32.9 | 45.4 | 0 |
| Ciocolata amaruie Poiana | 490 | 4 | 27 | 57 | 7 |
| Ciocolata Anidor 70% | |||||
| Ciocolata calda | 353 | 6 | 12 | 59 | 0 |
| Ciocolata calda alba la plic Don Cafe | 425 | 8 | 10 | 74 | 0 |
| Ciocolata calda cu gust de cirese Dr. Oetker | 365.4 | 5.6 | 3.5 | 77.7 | 0 |
| Ciocolata calda Don Cafe | 380 | 5.9 | 5.9 | 80.5 | 4.6 |
| Ciocolata calda Hot Choco Doncafe | 380 | 5.9 | 5.9 | 80.5 | 4.6 |
| Ciocolata Creamy Cappuccino Heidi | 534.9 | 6.9 | 32.9 | 52.9 | 0.8 |
| Ciocolata cu alune de padure Nussknacker | 599 | 16.1 | 8.8 | 44.2 | 3.3 |
| Ciocolata cu alune de padure Schogetten | 553 | 6.6 | 35 | 53 | 0 |
| Ciocolata cu alune intregi Ritter Sport | 557 | 8 | 38 | 46 | 3.2 |
| Ciocolata cu alune Kandia | 550 | 5.2 | 34.4 | 57.9 | 0 |
| Ciocolata cu alune si caramel Ritter Sport | 581 | 6 | 40 | 49 | 2.4 |
| Ciocolata cu alune si stafide Poiana | 520 | 6.2 | 30.2 | 55 | 2.6 |
| Ciocolata cu arahide Africana | 535 | 8.1 | 32 | 52 | 4.2 |
| Ciocolata cu arahide Delicii Poiana | 500 | 9 | 28 | 53 | 3 |
| Ciocolata cu arahide Poiana | 542 | 9.2 | 34.2 | 48.9 | 3.4 |
| Ciocolata cu banane Original Casali | 378 | 2 | 11 | 68 | 0 |
| Ciocolata cu biscuiti Ritter Sport | 556 | 7 | 35 | 53 | 1.9 |
| Ciocolata cu biscuiti si crema de frisca Kandia | 520 | 5.9 | 29.4 | 58.8 | 0 |
| Ciocolata cu cappuccino Primola | 534 | 4.5 | 33 | 54 | 0 |
| Ciocolata cu capsuni Vis | 485 | 2.6 | 22.1 | 67.2 | 0 |
| Ciocolata cu crema caramel si crema de lapte Schogetten | 519 | 5.5 | 29 | 59 | 0 |
| Ciocolata cu crema de ananas Bohme | 431 | 1.8 | 15 | 70 | 0 |
| Ciocolata cu crema de banane Casali | 380 | 2 | 11 | 69 | 0 |
| Ciocolata cu crema de cafea Kandia | 560 | 5.8 | 34.5 | 56.6 | 5.9 |
| Ciocolata cu crema de cappuccino Ritter Sport | 574 | 6 | 39 | 50 | 2.2 |
| Ciocolata cu crema de capsuni Casali | 380 | 2 | 12 | 68 | 0 |
| Ciocolata cu crema de capsuni si frisca Novatini | 463 | 2.7 | 23.4 | 61.4 | 0 |
| Ciocolata cu crema de ciocolata Ritter Sport | 544 | 5 | 36 | 48 | 6.6 |
| Ciocolata cu crema de iaurt Ritter Sport | 569 | 8 | 38 | 48 | 1.7 |
| Ciocolata cu crema de iaurt si mango Schogetten | 549 | 6.7 | 34 | 54 | 0 |
| Ciocolata cu frisca Alpen Sahne Choceur | 555 | 8 | 34.8 | 52.2 | 0.1 |
| Ciocolata cu fulgi de migdale Florentine Grand’Or Heidi | 513.2 | 8.9 | 29.5 | 52.2 | 1.6 |
| Ciocolata cu fulgi de porumb Ritter Sport | 525 | 6 | 29 | 59 | 2.4 |
| Ciocolata cu lapte Arista | 502.9 | 2.3 | 29.4 | 59.5 | 0 |
| Ciocolata cu lapte Frigor Switzerland | 561 | 6 | 37 | 51 | 0 |
| Ciocolata cu lapte Kandia | 535 | 4.4 | 31.1 | 62.1 | 0 |
| Ciocolata cu lapte Milka | 545 | 7.7 | 33.5 | 52.6 | 0 |
| Ciocolata cu lapte Milky Way | 454 | 3.8 | 17 | 71.6 | 0 |
| Ciocolata cu lapte Poiana | 533 | 5.7 | 30.8 | 57.7 | 2.4 |
| Ciocolata cu lapte Primola | 537.7 | 11.8 | 30.3 | 52.4 | 0 |
| Ciocolata cu lapte Ritter Sport | 533 | 7 | 31 | 57 | 2.8 |
| Ciocolata cu lapte si alune de padure intregi caramelizate Heidi | 550 | 8.5 | 41 | 39.2 | 0 |
| Ciocolata cu lapte si alune de padure intregi Primola Supreme | 545.7 | 18 | 36.1 | 37.2 | 0 |
| Ciocolata cu lapte si crema de caise Laura | 495 | 2.6 | 22.4 | 69.5 | 0 |
