Tabel Calorii litera A | B | C| | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Z
| Aliment | Calorii | Proteine | Lipide | Carbohidrati | Fibre |
| Ulei amestec Costa D’Oro | 824 | 0 | 92 | 0 | 0 |
| Ulei de alune Delhaize | 900 | 0 | 100 | 0 | 0 |
| Ulei de cocos | 862 | 0 | 100 | 0 | 0 |
| Ulei de floarea soarelui Floarea de Aur | 828 | 0 | 92 | 0 | 0 |
| Ulei de floarea soarelui Girasol Alipende | 900 | 0 | 100 | 0 | 0 |
| Ulei de floarea soarelui pentru gatit si salate Bunica | 900 | 0 | 100 | 0 | 0 |
| Ulei de in organic Now Foods | 806 | 0 | 90 | 0 | 0 |
| Uleiul de argan proprietati si mod de folosire | * | ||||
| Ulei de masline | 824 | 0 | 100 | 0 | 0 |
| Ulei de masline Bertolli | 819 | 0 | 91 | 0 | 0 |
| Ulei de masline Carbonell | 900 | 0 | 100 | 0 | 0 |
| Ulei de masline De Cecco | 825 | 0 | 91.6 | 0 | 0 |
| Ulei de masline estra virgin Alipende | 900 | 0.2 | 100 | 0 | 0 |
| Ulei de masline extra virgin Il Nobile Carapelli | 822 | 0 | 91.3 | 0 | 0 |
| Ulei de masline extra virgin Pietro Coricelli | 822 | 0 | 91.3 | 0 | 0 |
| Ulei de masline extravirgin Costa d’Oro | 824 | 0 | 91.6 | 0 | 0 |
| Ulei de masline Goccia D’oro | 824 | 0 | 91.6 | 0 | 0 |
| Ulei de masline Koipe Sabor | 900 | 0 | 100 | 0 | 0 |
| Ulei de masline Suave | 900 | 0 | 100 | 0 | 0 |
| Ulei de masline Winny | 828 | 0 | 92 | 0 | 0 |
| Ulei de orez Pietro Coricelli | 826 | 0 | 92 | 0 | 0 |
| Ulei de palmier | 884 | 0 | 100 | 0 | 0 |
| Ulei de porumb | 884 | 0 | 100 | 0 | 0 |
| Ulei de rapita | 800 | 0 | 100 | 0 | 0 |
| Ulei de rapita Bellasan | 819 | 0 | 91 | 0 | 0 |
| Ulei de susan | 884 | 0 | 100 | 0 | 0 |
| Ulei din samburi de struguri | 884 | 0 | 100 | 0 | 0 |
| Ulei din samburi de struguri Monini | 900 | 0 | 100 | 0 | 0 |
| Ulei din seminte de canepa | 857 | 0 | 99.3 | 0 | 0 |
| Ulei din seminte de in | 884 | 0 | 100 | 0 | 0 |
| Ulei floarea soarelui | 884 | 0 | 99.8 | 0 | 0 |
| Ulei floarea soarelui Unisol | 900 | 0 | 100 | 0 | 0 |
| Ulei Floriol | 900 | 0 | 100 | 0 | 0 |
| Ulei masline extra virgin Zeus | 822 | 0 | 91.3 | 0 | 0 |
| Ulei masline extravirgin Olitalia | 819 | 0 | 91 | 0 | 0 |
| Ulei masline Minerva | 824 | 0 | 91.6 | 0 | 0 |
| Uleiul de ricin proprietati si mod de folosire | ![]() | ||||
| Ulei nuci Macadamia Now Foods | 499.2 | 0 | 56.2 | 0 | 0 |
| Ulei samburi struguri Olitalia | 819 | 0 | 91 | 0 | 0 |
| Ulei seminte de dovleac | 884 | 0 | 99.8 | 0 | 0 |
| Ulei soia | 884 | 0 | 99.8 | 0 | 0 |
| Unt 60% grasime Zuzu | 542 | 0.2 | 60 | 0.4 | 0 |
| Unt 65% Butterfly Meggle | 596 | 1.3 | 65 | 1.4 | 0 |
| Unt 65% Premio Unicarm | 587 | 0.2 | 65 | 0.4 | 0 |
| Unt 80 % Perfecto Milli | 720 | 0 | 80 | 0 | 0 |
| Unt 82% Meggle | 748 | 0.7 | 82.5 | 0.6 | 0 |
| Unt 82% President | 738 | 0 | 82 | 0 | 0 |
| Unt 83% Cremino | 775 | 0.2 | 83 | 0 | 0 |
| Unt Arias | 754 | 0.6 | 83 | 1 | 0 |
| Unt bioecologic LaDorna | 742 | 0.8 | 82 | 0.3 | 0 |
| Unt de arahide | 588 | 24 | 50 | 21.6 | 8 |
| Unt de arahide bio Alnatura | 645 | 26.6 | 53.5 | 9.2 | 0 |
| Unt de arahide bio Green | 640 | 26 | 54 | 12 | 0 |
| Unt de arahide bio Real | 573 | 28 | 47 | 10 | 12 |
| Unt de arahide Calve | 657 | 21 | 58.9 | 9.4 | 0 |
| Unt de arahide Cinderella | 625 | 25 | 50 | 25 | 6.3 |
| Unt de arahide cremos Felix | 650 | 17.3 | 57.1 | 16.9 | 4.6 |
| Unt de arahide cu bucati de arahide Felix | 645 | 18.5 | 56.1 | 18.6 | 5 |
| Unt de arahide Delhaize | 658 | 19 | 58 | 15 | 5.3 |
| Unt de arahide Felix | 645 | 18.5 | 56.1 | 16.6 | 5 |
| Unt de arahide Mc Ennedy | 592 | 23.6 | 49.7 | 12.5 | 0 |
| Unt de arahide Stilla Dolce | 589 | 22.2 | 45 | 26.8 | 0 |
| Unt de masa 65% Albalact | 587 | 0.2 | 65 | 0.4 | 0 |
| Unt de masa 65% Aro | 587 | 0.2 | 65 | 0 | 0 |
| Unt de masa 65% B 365 | 592 | 0.8 | 65 | 0.9 | 0 |
| Unt de masa 65% grasime Milli | 585 | 0 | 65 | 0 | 0 |
| Unt de masa 65% Lacto Food | 585 | 0.5 | 65 | 0.3 | 0 |
| Unt de masa 65% Winny | 585 | 0.5 | 65 | 0.3 | 0 |
| Unt de masa B 65 % Natura | 595 | 1.2 | 65 | 1.2 | 0 |
| Unt de masa B 65% Bucovina | 520 | 1.3 | 65 | 0.8 | 0 |
| Unt de masa B 65% grasimi Napolact | 585 | 0.5 | 65 | 0 | 0 |
| Unt de masa B 65% Lacto Food | 591.8 | 0.8 | 65 | 0.9 | 0 |
| Unt ecologic 80% Camy Lact | 720 | 0 | 80 | 0 | 0 |
| Unt light President | 401 | 1.7 | 40 | 8.5 | 0 |
| Unt Lurpark | 728 | 1 | 80 | 1 | 0 |
| Unt nesarat 60% Del | 546 | 0.4 | 60.4 | 0.2 | 0 |
| Unt nesarat 82% Oldenburger | 744 | 0.8 | 82 | 0.7 | 0 |
| Unt pentru prajit Becel | 890 | 0.7 | 98 | 0.7 | 0 |
| Unt sandwich | 653 | 0.3 | 70 | 0.3 | 0 |
| Unt tartinabil Millhof | 540 | 0.2 | 60 | 0.2 | 0 |
| Unt, ceai | 728 | 0.4 | 80 | 0.5 | 0 |
| Untura de gasca | 921 | 0.5 | 99 | 0 | 0 |
| Untura de porc | 924 | 0.1 | 99.7 | 0 | 0 |
| Urda | 136 | 18 | 4 | 6 | 0 |
| Urda dulce de vaca framantata cu sare Premio Unicarm | 108 | 7 | 8 | 2 | 0 |
| Urda taraneasca vid premio Unicarm | 113 | 13 | 5 | 4 | 0 |
| Urzici | 66 | 7.9 | 0.7 | 7.1 | 3.2 |
| Usturoi | 137 | 6.8 | 0.1 | 26.3 | 0 |




