| Aliment | Calorii | Proteine | Lipide | Carbohidrati | Fibre |
| Zacusca de ciuperci Carrefour | 101 | 2.2 | 7 | 4 | 0 |
| Zacusca de ciuperci Olympia | 100 | 3 | 6 | 9.8 | 0 |
| Zacusca de vinete Olympia | 110 | 2 | 7 | 9.8 | 0 |
| Zacusca taraneasca Raureni | 23 | 0.8 | 0.2 | 6.8 | 3 |
| Zacusca traditionala Camara cu Bucate | 127 | 1.1 | 10 | 8 | 0 |
| Zacusca traditionala Mandy | 130 | 1 | 10.1 | 4.1 | 0 |
| Zacusca Vico | 53 | 2.7 | 2.6 | 4.7 | 0 |
| Zahar brun | 377 | 0 | 0 | 97.3 | 0 |
| Zahar brut 100% natural nerafinat SanoVita | 406 | 0 | 0 | 99.8 | 0 |
| Zahar tos | 387 | 0 | 0 | 99.9 | 0 |
| Zaharina | 15 | 0 | 0 | 1 | 0 |
| Zer | 24.5 | 0.8 | 0.1 | 5.1 | 0 |
| Zgarci de porc | 441 | 12 | 42 | 0.3 | 0 |
| Zmeura | 52 | 1.2 | 0.7 | 11.9 | 6.5 |
| Zmeura (congelata) | 45.2 | 1.1 | 0 | 10.2 | 4.4 |
| Zmeura congelata First Fruit | 25 | 1.4 | 0.3 | 4.6 | 0 |
| Dovlecel Zucchini | 16 | 1.2 | 0.2 | 3.4 | 1.1 |



